SCREEN MATS WITH WEDGE FASTENINGS
FOR ALL COMMON screening MACHINES
FLEXIMAT DELUXE®
The versatile all-rounder for a wide range of applications
Our proven and cost-effective all-round model made of wear-resistant cast polyurethane impresses with its good resilience in the face of mechanical stress. Very low abrasion, good mechanical properties and high cut resistance characterize this screen mat.
Areas of application for FLEXIMAT DELUXE®
- Sand, gravel and crushed stone
- Iron and steel industry
- Recycling industry
Technical data
Color | Lime green |
Length x width | 3865 x 246/310/328 mm |
Material | Polyurethane |
Shore hardness | FD 85 Shore A +/- 5° Shore A |
Chemical basis | Polyester cold casting system |
Characteristics | Highly wear-resistant cast polyurethane system |
Special advantages | Very low abrasion, good mechanical properties, high cut resistance |
Durability | Mainly for mechanical wear applications |
Operating temperature | In continuous operation up to approx. 60 °C (dry), briefly up to approx. 80 °C |
Service life | Up to 4,000 hours |
Perforations | All common shapes and dimensions as well as custom-made products – Mehr Infos |
- Mechanical Strength
- HIGH CUT RESISTANCE
- Up to 4,000 hours service life
FLEXIMAT DELUXE-M®
Resistant to brittleness, even with biological materials
Thanks to the modified material composition, FLEXIMAT-DELUXE M® is significantly more resistant to biological materials. This means that the mat hardly becomes brittle even after prolonged exposure to biological materials.
Areas of application for FLEXIMAT DELUXE-M®
- Materials containing microbes and bacteria (e.g. compost, peat and residual waste)
- Recycling industry
- Waste industry
Technical data
Color | Lime green |
Length x width | 3865 x 246/310/328 mm |
Material | Polyurethane |
Shore hardness | FD 85 Shore A +/- 5° Shore A |
Chemical basis | Polyester cold casting system |
Characteristics | Highly wear-resistant cast polyurethane system |
Special advantages | Very low abrasion, good mechanical properties, high cut resistance |
Durability | Mainly for mechanical wear applications, also particularly microbe-resistant |
Operating temperature | In continuous operation up to approx. 60 °C (dry), short-term up to approx. 80 °C |
Service life | Up to 4,000 hours |
Perforations | All common shapes and dimensions as well as custom-made products – Mehr Infos |
- HIGH BIOLOGICAL RESISTANCE
- LONG-LASTING ELASTICITY
- UP TO 4,000 HOURS OF SERVICE LIFE
FLEXIMAT PERFECTION®
Specially designed for demanding applications
Thanks to its outstanding resistance to mineral fats and oils, chemicals, acids, alkalis and hydrolysis as well as its excellent physical properties, Fleximat PERFECTION® is the first choice for demanding chemical applications. Also suitable for working with high temperatures (up to +100°C).
Areas of application for FLEXIMAT PERFECTION®
- Highly abrasive materials in the sand and gravel industry (e.g. sand with a high quartz content)
- Highly abrasive materials in the iron and steel industry (e.g. iron ore and coke)
- High temperatures
Technical data
Color | Yellow |
Length x width | 3865 x 246/310/328 mm |
Material | Polyurethane |
Shore hardness | FD 90 Shore A +/- 3° Shore A |
Chemical basis | Polyester hot-casting system |
Characteristics | High-quality cast polyurethane system with very good physical properties and excellent chemical resistance |
Special advantages | Very good resistance to mineral fats and oils, resistant to hydrolysis, acids and alkalis (pH value 2-12 to 60 °C), lightfast (no darkening under UV influence) |
Durability | Very good chemical resistance and very good physical properties, high dynamic load capacity, low abrasion |
Operating temperature | In continuous operation up to approx. 100 °C (dry), briefly up to approx. 120 °C, depending on chemical attack up to approx. 80 °C |
Service life | Up to 6,300 hours |
Perforations | All common shapes and dimensions as well as custom-made products – Mehr Infos |
- Multiple Resistances
- Mechanical Strength
- Up to 6,300 hours service life
FLEXIMAT PERFECTION-D®
Built for extreme high-temperature resistance
In addition to a wide range of resistances, Fleximat PERFECTION-D® offers even better resistance to heat and high temperatures. The screen mat easily withstands temperatures of up to 130 °C in continuous operation, and temperatures of up to 150 °C are also possible for short periods.
Areas of application for FLEXIMAT PERFECTION-D®
- High-temperature applications in the iron and steel industry
- Abrasive, very hot materials (e.g. sinter, coke and slag)
Technical data
Color | Signal blue |
Length x width | 3865 x 246/310/328 mm |
Material | Polyurethane |
Shore hardness | FD 90 Shore A +/- 3° Shore A |
Chemical basis | Polyester hot-casting system |
Characteristics | High-quality cast polyurethane system with very good physical properties and excellent chemical resistance |
Special advantages | Very good resistance to mineral fats and oils, resistant to hydrolysis, acids and alkalis (pH value 2-12 to 60 °C), lightfast (no darkening under UV influence) |
Durability | Very good chemical resistance and very good physical properties, high dynamic load capacity, low Abrasion, additionally particularly heat-resistant |
Operating temperature | In continuous operation up to approx. 130 °C (dry), briefly up to approx. 150 °C, depending on chemical attack up to approx. 95 °C |
Service life | Up to 5,000 hours |
Perforations | All common shapes and dimensions as well as custom-made – Mehr Infos |
- Multiple Resistances
- Continuous operation at temperatures up to +130°C
- UP TO 5,000 HOURS OF SERVICE LIFE
FLEXIMAT IN USE:
DURABILITY COMPARISON
Feed material | gravel excavation material |
Production quantity | 1.4 million tons |
Product | FLEXIMAT PERFECTION® |
Maximum service life | 6,300 operating hours |
ALWAYS THE RIGHT PERFORATION FOR YOUR SCREEN MATS
With years of experience, continual innovation, and a commitment to excellence, FLEXIMAT is dedicated to meeting even the most unique customer needs. Our screen mats, available in nearly every perforation type, are crafted with precision and can be custom-made on request.
Perforation Types:
Elongate hole | Gap widths from 0.3 mm |
Square hole | Hole sizes from 0.5 mm |
Round hole | Diameters from 1.0 mm |
Rectangular hole | Gap widths from 1.2 mm |
Oval hole | Custom punching upon request |
Unpunched | Blind screen mats and end pieces |
View our full perforation table for current specifications.
CUSTOMIZED SCREEN MATS: SPECIAL PERFORATIONS FOR SPECIFIC NEEDS
PROBLEM
Risk of tears in screen mats thicker than 5 mm in unperforated OX horn area.
SOLUTION
Round holes in the edge area (OX horn) reduce stiffness, preventing cracks.
PROBLEM
Wires or cords wrapping around screen mat webs, causing clogs and frequent manual cleaning.
SOLUTION
Pipe sockets below the perforations prevent web wrapping, allowing continuous operation without cleaning interruptions.
PROBLEM
“Accordion effect” causing slot openings to spread, leading to increased particle size mismatches.
SOLUTION
A specialised hole pattern prevents spreading and enhances screen accuracy.